Modelo | d1 (pulgadas) | d7 | d3 | d6 | d2 | l1 | l3 |
---|---|---|---|---|---|---|---|
TSE-5/16" | 7.925 | 25.4 | 27 | 16 | 20.63 | 24.6 | 8 |
TSE-3/8" | 9.52 | 22.225 | 23.8 | 14.3 | 17.42 | 22.22 | 6.2 |
TSE-1/2" | 12.7 | 25.4 | 26.97 | 17.45 | 20.63 | 22.8 | 6.2 |
TSE-5/8" | 15.875 | 30.1 | 30.94 | 20.63 | 23.8 | 26.5 | 8.7 |
TSE-5/8"H | 15.875 | 31.75 | 30.94 | 20.63 | 23.8 | 30 | 10.3 |
TSE-5/8"K | 15.875 | 31.75 | 30.94 | 20.63 | 23.8 | 28.5 | 10.3 |
TSE-3/4"H | 19.05 | 34.925 | 34.11 | 23.8 | 26.87 | 30 | 10.3 |
TSE-3/4"C | 19.05 | 34.925 | 34.11 | 23.8 | 26.87 | 28.5 | 10.3 |
TSE-1" | 25.4 | 41275 | 42.85 | 30.15 | 33.33 | 31.73 | 11.1 |
TSE-11/8" | 28.575 | 44.45 | 46 | 33.5 | 36.5 | 31.75 | 11.1 |
Sello Trisun TSE T
Límites Operativos
Presión: ≤1MPa
Velocidad: ≤12 m/s
Temperatura: -30℃~+200℃
Anillo Giratorio: (Plastic Carbon/Carbon/Sic/tc)
Anillo Estacionario: (Ceramic/Sic/Tc)
Sello Secundario/ Asiento: (NBR/Epdm/VITON)
Resorte & otras partes (SUS304/SUS316)