Modelo | d1 (mm) | d7 | l1 | l3 |
---|---|---|---|---|
TS104-9 | 9 | 22 | 20 | 5.5 |
TS104-10 | 10 | 22 | 20 | 5.5 |
TS104-11 | 11 | 24 | 20 | 5.5 |
TS104-12 | 12 | 24 | 20 | 5.5 |
TS104-14 | 14 | 26 | 25 | 7 |
TS104-15 | 15 | 28 | 25 | 7 |
TS104-16 | 16 | 28 | 25 | 7 |
TS104-17 | 17 | 34 | 25 | 7 |
TS104-18 | 18 | 34 | 25 | 7 |
TS104-19 | 19 | 36 | 25 | 7 |
TS104-20 | 20 | 36 | 25 | 7 |
TS104-22 | 22 | 38 | 25 | 7 |
TS104-25 | 25 | 41 | 37 | 9 |
TS104-30 | 30 | 46 | 37 | 9 |
TS104-35 | 35 | 51 | 37 | 9 |
TS104-40 | 40 | 60 | 40 | 10.5 |
TS104-45 | 45 | 65 | 40 | 10.5 |
Sello Trisun TS104 MG
Especificaciones Técnicas:
Presión: ≤0.8MPa
Velocidad: ≤5 m/s
Temperatura: -30℃~+200℃
Anillo Rotatorio(Ceramic)
Anillo Estacionario (Plastic Carbon)
Anillo Secundario (nbr/VITON)
Resorte y Retén (S.S/Copper)
Sello Importado Trisun. Excelente calidad, durabilidad y terminación.