Model | d (inches) | d1 | d2 | d3 | d5 | d7 | l1 | l2 | l3 | l4 |
---|---|---|---|---|---|---|---|---|---|---|
TSF-1/2" | 12.700 | 14.2 | 30 | 35 | 13.5 | 25.4 | 19.2 | 5 | 6.2 | 8 |
TSF-5/8" | 15.875 | 18.2 | 36.5 | 41.5 | 17.5 | 31.75 | 25 | 6.7 | 10.3 | 8 |
TSF-3/4" | 19.050 | 21.2 | 40 | 43.8 | 20 | 34925 | 25.8 | 5.5 | 10.3 | 10 |
TSF-1" | 25.400 | 26.4 | 47 | 51 | 27 | 41275 | 29 | 5.9 | 11.1 | 12 |
Model | d (mm) | d1 | d2 | d3 | d5 | d7 | l1 | l2 | l3 | l4 |
TSF-10 | 10 | 11 | 24 | 29 | 12 | 23 | 17 | 6 | 4 | 7 |
TSF-12S | 12 | 14.2 | 28.57 | 32 | 14 | 25 | 18.2 | 5.2 | 5 | 8 |
TSF-12M | 12 | 14.2 | 30 | 35 | 15 | 24/23 | 18 | 5 | 5 | 8 |
TSF-12L | 12 | 14.2 | 33.3 | 38 | 14 | 25 | 18 | 6.3 | 5 | 6.7 |
TSF-16 | 16 | 18.2 | 36.5 | 41.5 | 18 | 31 | 19.8 | 6.8 | 5 | 8 |
TSF-16L | 16 | 18.2 | 38.1 | 43.5 | 18 | 31 | 19.8 | 6 | 5 | 8.8 |
TSF-16LD | 16 | 18.2 | 38.1 | 43.5 | 18 | 31 | 19.8 | 6 | 5 | 8.8 |
TSF-20S | 20 | 21.2 | 38 | 43.8 | 21 | 35 | 20.5 | 5.5 | 5 | 10 |
TSF-20 | 20 | 21.2 | 40 | 43.8 | 21 | 35 | 20.5 | 5.5 | 5 | 10 |
TSF-25S | 25 | 26.4 | 46 | 51 | 26 | 44 | 25 | 8 | 7 | 10 |
TSF-25 | 25 | 26.4 | 47 | 51 | 26 | 44 | 25 | 6 | 7 | 12 |
TSF-25L | 25 | 26.4 | 52 | 57 | 27 | 48 | 25 | 6 | 7 | 12 |
TSF-30 | 30 | 31 | 52 | 57 | 32 | 48 | 27 | 8 | 8 | 11 |
Sello Trisun TSF Motobomba Honda
Especificaciones Técnicas
Presión: ≤0.3MPa
Velocidad de rotación: ≤5000r/min
Temperatura: -30℃~+150℃
Aplicación: agua limpia, agua de mar, fluido anticongelante para motores de gasolina
Rotary Ring(Ceramic/SiC)
Stationary Ring(Plastic Carbon/Carbon/SiC)
Secondary Seal (nbr/Epdm/Hnbr/VITON)
Spring & Other Parts (Sus304/Sus316)