Modelo | d1 (mm) | d3 | d7 | l1 | l2 | l3 |
---|---|---|---|---|---|---|
TS560D-13 | 13 | 25 | 25 | 36 | 5 | 5 |
TS560D-14 | 14 | 30 | 30 | 37 | 5 | 5 |
TS560D-15 | 15 | 30 | 30 | 37 | 5 | 5 |
TS560D-16 | 16 | 30 | 30 | 37 | 5 | 5 |
TS560D-18 | 18 | 35 | 38 | 49 | 7 | 10 |
TS560D-19 | 19 | 35 | 38 | 49 | 7 | 10 |
TS560D-20 | 20 | 38 | 44 | 49 | 7 | 7 |
TS560D-25 | 25 | 44 | 50 | 51 | 7 | 7 |
TS560D-30 | 30 | 50 | 57 | 59 | 9 | 8 |
TS560D-35 | 35 | 58 | 64 | 61 | 9 | 9 |
TS560D-40 | 40 | 64 | 70 | 64 | 11 | 9 |
TS560D-45 | 45 | 66 | 70 | 65 | 10 | 9 |
TS560D-50 | 50 | 72 | 80 | 69 | 10 | 9 |
Sello Trisun TS560D
Especificaciones Técnicas:
Presión: ≤0.3MPa
Velocidad: ≤10 m/s
Temperatura: -30℃~+200℃
Anillo Giratorio (Plastic Carbon/Carbon/Sic/TC)
Anillo Estacionario: (Ceramic/Sic/Tc)
Anillo Secundario: NBR/Epdm/VITON)
Resorte y otras partes: (SUS304/SUS316)
Sellos Importados TRISUN. Excelente calidad y terminación.