Modelo | d1 (mm) | d3 | d6 | d7 | l1 | l3 |
---|---|---|---|---|---|---|
TS560A-10 | 10 | 23.5 | 16 | 24 | 25 | 7 |
TS560A-11 | 11 | 23.5 | 16 | 24 | 25 | 7 |
TS560A-12 | 12 | 26 | 17 | 26 | 25 | 7 |
TS560A-14 | 14 | 28 | 21 | 28 | 25.5 | 7 |
TS560A-15 | 15 | 30 | 21 | 28 | 29.5 | 7 |
TS560A-16 | 16 | 32 | 22 | 32 | 33.5 | 10 |
TS560A-18 | 18 | 32.5 | 25 | 35 | 36.5 | 10 |
TS560A-19 | 19 | 32.5 | 25 | 35 | 36.5 | 10 |
TS560A-20 | 20 | 35.5 | 27 | 38 | 38 | 10 |
TS560A-22 | 22 | 37.5 | 29 | 40 | 40.3 | 10 |
TS560A-25 | 25 | 42 | 32 | 44 | 39.3 | 10 |
TS560A-28 | 28 | 47 | 34 | 46 | 40 | 10 |
TS560A-30S | 30 | 46 | 35 | 45 | 38.2 | 7.5 |
TS560A-30L | 30 | 48 | 38 | 50 | 40 | 10 |
TS560A-32 | 32 | 50 | 40 | 54 | 40 | 10 |
TS560A-35 | 35 | 54.5 | 44 | 58 | 42 | 10 |
TS560A-38 | 38 | 58.5 | 46 | 60 | 42.6 | 10 |
TS560A-40 | 40 | 62.5 | 48 | 64 | 42.6 | 10 |
TS560A-45 | 45 | 66.5 | 52 | 66 | 45 | 10 |
TS560A-50 | 50 | 72.5 | 58 | 72 | 54.6 | 11.5 |
TS560A-55S | 55 | 72 | 60 | 75 | 59.4 | 12 |
Modelo (mm) | d1(mm) | d3 | d6 | d7 | l1 | l3 |
TS560A-10 | 10 | 23.5 | 16 | 24 | 25 | 7 |
TS560A-11 | 11 | 23.5 | 16 | 24 | 25 | 7 |
TS560A-12 | 12 | 26 | 17 | 26 | 25 | 7 |
TS560A-14 | 14 | 28 | 21 | 28 | 25.5 | 7 |
Modelo (pulgadas) | d1(inches) | d3 | d6 | d7 | l1 | l3 |
TS560A-3/8" | 9.525 | 23.5 | 14.3 | 22.23 | 28.6 | 7.9 |
TS560A-1/2" | 12.7 | 26 | 17.5 | 25.4 | 28.6 | 7.9 |
TS560A-5/8" | 15.875 | 30 | 20.6 | 31.75 | 32.5 | 10.3 |
TS560A-3/4" | 19.05 | 32.5 | 23.8 | 34.93 | 32.5 | 10.3 |
TS560A-7/8" | 22.225 | 37.5 | 27 | 38.1 | 34.1 | 10.3 |
TS560A-1" | 25.4 | 44 | 30.2 | 41.28 | 36.5 | 11.1 |
TS560A-1 1/8" | 28.575 | 48 | 33.3 | 44.45 | 38.1 | 11.1 |
TS560A-1 1/4" | 31.75 | 50 | 36.5 | 47.63 | 38.1 | 11.1 |
TS560A-1 3/8" | 34.925 | 54.5 | 39.7 | 50.8 | 39.7 | 11.1 |
TS560A-1 1/2" | 38.1 | 58.5 | 42.9 | 53.98 | 39.7 | 11.1 |
TS560A-1 5/8" | 41.275 | 64 | 46 | 60.33 | 47.6 | 12.7 |
TS560A-1 3/4" | 44.45 | 67 | 49.2 | 63.5 | 47.6 | 12.7 |
TS560A-1 7/8" | 47.625 | 71 | 52.4 | 66.68 | 50.8 | 12.7 |
TS560A-2" | 50.8 | 73.5 | 55.6 | 69.85 | 50.8 | 12.7 |
TS560A-2 1/8" | 53.975 | 75.6 | \ | 76.2 | 57.2 | 14.3 |
TS560A-2 1/4" | 57.15 | 80 | 65 | 79.38 | 57.2 | 14.3 |
TS560A-2 3/8" | 60.325 | 79.6 | \ | 82.55 | 57.2 | 14.3 |
TS560A-2 1/2" | 63.5 | 84.9 | 70 | 85.73 | 60.3 | 14.3 |
TS560A-2 5/8" | 66.675 | 84.6 | \ | 85725 | 65.1 | 15.9 |
TS560A-2 3/4" | 69.85 | 93 | \ | 88.9 | 65.1 | 15.9 |
TS560A-3" | 76.2 | 102 | \ | 98.425 | 68.3 | 15.9 |
Sello Trisun TS560 A Tipo “D”
Especificaciones Técnicas
Presión: 1MPa
Velocidad: 12 m/s
Temperatura: -30℃~+200℃
Rotary Ring(Plastic Carbon/Carbon/Sic/tc)
Stationary Ring(Ceramic/Sic/Tc)
Secondary Seal(nbr/Epdm/VITON) Spring
Sellos importados Trisun 560A Tipo “D” Recto
Excelente calidad, durabilidad y terminación.