Modelo | d1(mm) | d3 | d7 | l1 | l3 |
---|---|---|---|---|---|
TS108-9 | 9 | 20.6 | 21 | 20 | 5 |
TS108-10 | 10 | 20.6 | 21 | 20 | 5 .0 |
TS108-11 | 11 | 22 | 23 | 20 | 5 |
TS108-12 | 12 | 22 | 23 | 20 | 5 .0 |
TS108-14 | 14 | 24.5 | 25 | 25 | 5.2 |
TS108-15 | 15 | 26.5 | 27 | 25 | 5.2 |
TS108-16 | 16 | 26.5 | 27 | 25 | 5.2 |
TS108-17 | 17 | 32 | 33 | 25 | 5.2 |
TS108-18 | 18 | 32 | 33 | 25 | 5.2 |
TS108-19 | 19 | 34 | 35 | 25 | 7.5 |
Modelo | d1(mm) | d3 | d7 | l1 | l3 |
TS108-20 | 20 | 34 | 35 | 25 | 7.5 |
TS108-22 | 22 | 36.5 | 37 | 28 | 7.5 |
TS108-25 | 25 | 39 | 40 | 32 | 8 |
TS108-28 | 28 | 46.5 | 43 | 35 | 8 |
TS108-30 | 30 | 46.5 | 45 | 35 | 8 |
TS108-35 | 35 | 50 | 50 | 37 | 8 |
TS108-40 | 40 | 56 | 58 | 40 | 8.7 |
TS108-45 | 45 | 62 | 63 | 40 | 9 |
TS108-50 | 50 | 69 | 70 | 45 | 9 |
TS108-55 | 55 | 76 | 75 | 45 | 10.5 |
Sello Trisun TS 108
Especificaciones Técnicas
Presión: ≤1MPa
Velocidad: ≤10 m/s
Temperatura: -30℃~+200℃
Anillo Rotatorio (Plastic Carbon/Carbon/SIC/ TC)
Anillo Estacionario (Ceramic/Sic/Tc)
Sello Secundario (NBR/Epdm/VITON)
Resorte y otras partes (SUS304/SUS316)
Sellos Importados TRISUN. Excelente calidad, durabilidad y terminación.