Model | d1 (mm) | d3 | d7 | l1 | l3 |
---|---|---|---|---|---|
TS155-10 | 10 | 20 | 18.1 | 20.5 | 5.5 |
TS155-11 | 11 | 22 | 20.6 | 23.5 | 5.5 |
TS155-12 | 12 | 22 | 20.6 | 23.5 | 5.5 |
TS155-13 | 13 | 25 | 23.1 | 28 | 6 |
TS155-14 | 14 | 25 | 23.1 | 28 | 6 |
TS155-15 | 15 | 29 | 26.9 | 30 | 7 |
TS155-16 | 16 | 29 | 26.9 | 30 | 7 |
TS155-17 | 17 | 29 | 26.9 | 30 | 7 |
TS155-18 | 18 | 33 | 30.9 | 32 | 8 |
TS155-19 | 19 | 33 | 30.9 | 33 | 8 |
TS155-20 | 20 | 33 | 30.9 | 33 | 8 |
TS155-21 | 21 | 38 | 35.4 | 33 | 8 |
TS155-22 | 22 | 38 | 35.4 | 33 | 8 |
TS155-23 | 23 | 38 | 35.4 | 35 | 8 |
TS155-24 | 24 | 38 | 35.4 | 35 | 8 |
TS155-25 | 25 | 40 | 38.2 | 35.5 | 8.5 |
TS155-28 | 28 | 46 | 43.3 | 39 | 9 |
TS155-29 | 29 | 46 | 43.3 | 39 | 9 |
TS155-30 | 30 | 46 | 43.3 | 39 | 9 |
TS155-32 | 32 | 46 | 43.3 | 39 | 9 |
TS155-33 | 33 | 50 | 53.5 | 50.5 | 11.5 |
TS155-35 | 35 | 50 | 53.5 | 50.5 | 11.5 |
TS155-38 | 38 | 60.5 | 60.5 | 50.5 | 11.5 |
TS155-40 | 40 | 60.5 | 60.5 | 50.5 | 11.5 |
Sello Trisun Cónicos TS 155
TS 155 Especificaciones Técnicas:
- Presión: 1MPa
- Velocidad: 15 m/s
- Temperatura: -30℃~+200℃
- Anillo Rotatorio (Sic/tc)
- Anillo Estacionario (Plastic Carbon/Carbon/Sic/Tc)
- Sello Secundario (nbr/Epdm/VITON) Spring Other Part…
Sellos importados TRISUN TS 155 – Cónicos.
De excelente calidad, terminación y durabilidad.